A comparison of every method Microsoft offers for AI-generated presentations — based on direct file inspection, not marketing material.
botspeak and css_guidelines. Content is designed in CSS terms. A headless Office converter produces the final PPTX. Microsoft's launch blog acknowledges the intermediate step and then calls the output "real Office generation." Both statements are true — about different pipeline stages.roundRect shapes plus 12 text boxes. No dgm: XML namespace. Not editable as SmartArt in PowerPoint. The agent reads a resource called smartart during generation — but uses it to calculate positions, not to emit SmartArt XML.dc:subject="PptxGenJS Presentation" in their output metadata. Microsoft overwrote the creator field; the subject tag remained. This is the "XML stitching" approach Microsoft's own blog describes as inferior to its headless Office pipeline.changesInfo revision log — proof the content went through the live Office editing stack. It is the only output with change tracking tied to the authenticated user identity. The only one that names the editing session in revision metadata.| Create with Copilot PowerPoint startup dialog | Copilot Chat (desktop) PowerPoint app, Copilot pane | Edit with Copilot PowerPoint web · formerly Agent Mode | PowerPoint Agent M365 Copilot Chat · Frontier | Copilot Cowork Copilot desktop app · Frontier | |
|---|---|---|---|---|---|
| Generation | |||||
| Engine / library | In-app OpenAI pipeline | python-pptx | PowerPoint Online native | HTML → headless Office | PptxGenJS |
| Intermediate format | Unknown (native) | Python object model | Direct OOXML edits | HTML / CSS | JSON → Open XML |
| Generator fingerprint | User name | Empty creator | changesInfo log | None visible | "PptxGenJS" in metadata |
| Output | |||||
| Slide count (same source) | 32 | 9 | 10 | 13 | 12 |
| File size | 5.4 MB | 35 KB | 1.5 MB | 7.8 MB | 325 KB |
| AI images | 27 JPEGs | None | 9 JPEGs | 3 PNGs + 3 SVGs | None |
| Slide count control | Broken — estimate only | Via Python code | Confirmed upfront | Via prompt (rough) | Via prompt |
| Speaker notes | Populated with quotes | None | Populated — paraphrased | Missing entirely | Empty scaffolds |
| Structural integrity (OOXML) | |||||
| Layouts used | 9 different layouts | 2 — Title + T&C | 1 — Two Content | 1 — Blank only | 1 — Layout 1 only |
| Placeholders | Full — all slides | Full — title + body | Body only — no title | Zero across all slides | Zero across all slides |
| Hardcoded hex colors | Zero | Zero | ~50 (accents only) | 36 unique values | 490+ references |
| Theme recolorable | Yes | Yes | Yes | No | No |
| Real SmartArt | Yes — one object | No | No | No — faked shapes | No |
| Designer compatible | Yes | Yes | Partial — no title ph | No | No |
| Change tracking | No | No | Yes — changesInfo XML | No | No |
| Branding | |||||
| Named theme | Galaxy — live tokens | Office Theme — live tokens | ModernSerenity — live tokens | Atelier — baked hex | Agent's choice — baked hex |
| Org template (.potx) | Not yet — roadmap | No | In progress | Not yet — roadmap | No |
No tool occupies the top-right cell. High visual design and correct PowerPoint structure have not arrived in the same product.